
Acoustic Desk – Screen 2
Eco-Friendly, Recycled & Customisable for Enhanced Workspace Functionality
Acoustic Desk Screen System offers an eco-friendly and carbon-reduced alternative to fabric-covered screens made from 60% recycled water bottles.
It provides noise absorption and, with its tracking options, enhances functionality in your workspace.
With customisation options available, we offer a wide range of choices in size, shape, and colour.
Get in touch with us today to discover the limitless possibilities of our modular acoustic desk screens!
Our panels are made from 60% recycled plastic water bottles.
Surface:
Kidney Bean Shape,
Fenix J0029 Bianco Male
Desk Screen:
Wrapped Screen in PET
VC Screen:
Wrapped Screen in PET
Storage:
Suspended bag drop
Hook
Hook for different accessories such as headphones.
Power access
Power connections: 2 Power Sockets +2 USB-A chargers
Suspended storage
Surface:
Kidney Bean Shape,
Fenix J0029 Bianco Male
Desk Screen:
Wrapped Screen in PET
VC Screen:
Wrapped Screen in PET
Storage:
Suspended bag drop
Hook
Hook for different accessories such as headphones.
Power access
Power connections: 2 Power Sockets +2 USB-A chargers
Suspended storage
Curved screen
DIMENSIONS | Available in two thicknesses 12mm and 24mm Desk screens fit onto 1200mm, 1400mm, & 1600mm desks With the screen returning 600mm back onto the desk Desk screen height options are 400mm & 600mm height |
---|---|
DENSITY | 12mm: 2.0 kg/m² 24mm: 3.5 kg/m² |
MATERIALS | 100% Polyester Fiber (PET) – 65% recycled material |
INSTALLATION SYSTEM | Attached to the surface |
ACOUSTIC RESISTANCE | 12mm: 0.45, 0.80 24mm: 0.75, 0.95 |
---|---|
THERMAL RESISTANCE | RO.82 (@15°) |
VOC CONCENTRATION | 0.009 mg/m3 (7 days) |
WATER VAPOR ABSORPTION | ASTM C1104 / C1104-13a Test conditions: 49°C, 95%RH Water vapor absorbed and adsorbed after 4 days: 0.4% by weight |
IMPACT RESISTANCE | ISO 7892:1988 |
COLOUR FASTNESS | ISO 105-X12:2016 Dry rating: 4-5 (Highest = 5) Wet rating: 4-5 (Highest = 5) |
Europe and UK | EN13501-1:2007 |
---|---|
Thickness | 24mm |
Acoustic Classification | Class C NRC 0.75 Direct Fix Class B NRC 0.75 with 50mm Air Gap |
Variations in fibre mix and colours may occur.
All products will be supplied within commercial tolerances.
DIMENSIONS | Available in two thicknesses 12mm and 24mm Desk screens fit onto 1200mm, 1400mm, & 1600mm desks With the screen returning 600mm back onto the desk Desk screen height options are 400mm & 600mm height |
---|---|
DENSITY | 12mm: 2.0 kg/m² 24mm: 3.5 kg/m² |
MATERIALS | 100% Polyester Fiber (PET) – 65% recycled material |
INSTALLATION SYSTEM | Attached to the surface |
ACOUSTIC RESISTANCE | 12mm: 0.45, 0.80 24mm: 0.75, 0.95 |
---|---|
THERMAL RESISTANCE | RO.82 (@15°) |
VOC CONCENTRATION | 0.009 mg/m3 (7 days) |
WATER VAPOR ABSORPTION | ASTM C1104 / C1104-13a Test conditions: 49°C, 95%RH Water vapor absorbed and adsorbed after 4 days: 0.4% by weight |
IMPACT RESISTANCE | ISO 7892:1988 |
COLOUR FASTNESS | ISO 105-X12:2016 Dry rating: 4-5 (Highest = 5) Wet rating: 4-5 (Highest = 5) |
Europe and UK | EN13501-1:2007 |
---|---|
Thickness | 24mm |
Acoustic Classification | Class C NRC 0.75 Direct Fix Class B NRC 0.75 with 50mm Air Gap |
Variations in fibre mix and colours may occur.
All products will be supplied within commercial tolerances.
white calmtone panel dyed with over 2000 colour options
Get advice
from an expert